<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HinghamWeather.com: Archived Weather News</title>
	<atom:link href="http://hinghamweather.com/weathernews/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://hinghamweather.com/weathernews</link>
	<description>Archived weather news which appeared at HinghamWeather.com</description>
	<pubDate>Thu, 03 Jul 2008 22:41:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>South Shore, Metro West Hit Hard</title>
		<link>http://hinghamweather.com/weathernews/?p=167</link>
		<comments>http://hinghamweather.com/weathernews/?p=167#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:41:43 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Severe Weather]]></category>

		<category><![CDATA[Storm Reports]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=167</guid>
		<description><![CDATA[The seemingly endless string of severe weather continued on Wednesday, as yet another batch of storms rolled through parts of Massachusetts. The worst storms were located through Metro West, and on parts of the South Shore. Hail accompanied heavy rainfall, lightning and damaging winds in many storms which hit Metro West early in the afternoon. [...]]]></description>
			<content:encoded><![CDATA[<p>The seemingly endless string of severe weather continued on Wednesday, as yet another batch of storms rolled through parts of Massachusetts. The worst storms were located through Metro West, and on parts of the South Shore. Hail accompanied heavy rainfall, lightning and damaging winds in many storms which hit Metro West early in the afternoon. By around 3:00 or so, the worst storms were located just south of Boston in places like Norwood, Randolph, Canton and Braintree. In those areas winds howled to 60 MPH which caused many trees and power lines to come down. Hail to the size of nickels was also reported in a few locations. Flooding rains closed some roads for a time as well. Here in Hingham some thunder was reported, but no rainfall was recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
		<item>
		<title>June 2008 Weather Summary</title>
		<link>http://hinghamweather.com/weathernews/?p=166</link>
		<comments>http://hinghamweather.com/weathernews/?p=166#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:05:18 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=166</guid>
		<description><![CDATA[Overall June was a warm month, with a good amount of rainfall. Much of that rainfall can be attributed to the frequent thunderstorms which rolled through the area.
June 2008
 
 Average High: 79.4
 Average Low: 61.2
 Average Temperature: 70.3
 
 High: 97.5
 Low: 50.0
 
 Rainfall: 3.86”
 
 June 2007
 
 Average High: 77.5
 Average Low: 59.2
 Average Temperature: 68.4
 
 High: 95.5
 Low: 47.7
 
 Rainfall: 3.69”
 
 June 2006
 
 Average High: 75.8
 Average Low: 61.6
 Average Temperature: 68.5
 
 High: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial;">Overall June was a warm month, with a good amount of rainfall. Much of that rainfall can be attributed to the frequent thunderstorms which rolled through the area.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;"><strong>June 2008<br />
</strong> <br />
 Average High: 79.4<br />
 Average Low: 61.2<br />
 Average Temperature: 70.3<br />
 <br />
 High: 97.5<br />
 Low: 50.0<br />
 <br />
 Rainfall: 3.86”<br />
 <br />
 <strong>June 2007</strong><br />
 <br />
 Average High: 77.5<br />
 Average Low: 59.2<br />
 Average Temperature: 68.4<br />
 <br />
 High: 95.5<br />
 Low: 47.7<br />
 <br />
 Rainfall: 3.69”<br />
 <br />
 <strong>June 2006</strong><br />
 <br />
 Average High: 75.8<br />
 Average Low: 61.6<br />
 Average Temperature: 68.5<br />
 <br />
 High: 91.2<br />
 Low: 52.5<br />
 <br />
 Rainfall: 16.47”<br />
 <br />
 <strong>June 2005</strong><br />
 <br />
 Average High: 79.9<br />
 Average Low: 60.8<br />
 Average Temperature: 70.2<br />
 <br />
 High: 95.5<br />
 Low: 47.3<br />
 <br />
 Rainfall: 1.44”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=166</wfw:commentRss>
		</item>
		<item>
		<title>Thunderstorm Damage</title>
		<link>http://hinghamweather.com/weathernews/?p=165</link>
		<comments>http://hinghamweather.com/weathernews/?p=165#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:07:39 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Severe Weather]]></category>

		<category><![CDATA[Storm Reports]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=165</guid>
		<description><![CDATA[Tuesday was full of strong to severe thunderstorms! The storms began to fire up along the South Coast just after Noon, and continued there for several hours. Hail was reported from New Bedford to Plymouth to the Cape. By 2:30 PM, the heavy rains, thunder and lightning reached Hingham. South Hingham saw over an inch [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday was full of strong to severe thunderstorms! The storms began to fire up along the South Coast just after Noon, and continued there for several hours. Hail was reported from New Bedford to Plymouth to the Cape. By 2:30 PM, the heavy rains, thunder and lightning reached Hingham. South Hingham saw over an inch of rain in just 40 minutes between 2:30 and 3:10 PM, while North Hingham saw less than a quarter of an inch! By 4:00 PM, most of the South Shore saw a break in the action, while new storms formed North and West of Boston. They rolled through metro West and Boston with more hail, gusty winds, and even a shelf cloud. That line of storms weakened before it got to Hingham, but we still saw a bit more rain, thunder and lightning as it moved through right around 6 PM. The final rainfall total here in South Hingham was 1.65&#8243;, while North Hingham saw less than a half an inch. Some damage was reported here in town, which can be found below.</p>
<p><strong>STORM DAMAGE IN HINGHAM</strong><br />
Cushing Street: 315 Cushing Street was hit by lightning. The house had minor siding damage.<br />
Meadowview Road: A tree fell at 6 Meadowview Rd., but no damage was reported.<br />
Linscott Road: Tree and power line down; the tree briefly was on fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>Another Round of Storms Hits</title>
		<link>http://hinghamweather.com/weathernews/?p=164</link>
		<comments>http://hinghamweather.com/weathernews/?p=164#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:46:20 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Severe Weather]]></category>

		<category><![CDATA[Storm Reports]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=164</guid>
		<description><![CDATA[After an amazing light show on Monday evening around Hingham and many other South Shore communities, Southeastern Massachusetts was hit by another round of storms Tuesday afternoon. These storms brought torrential rain to parts of South Hingham for a time around 3 PM and then again around 6 PM. The storms were severe in some [...]]]></description>
			<content:encoded><![CDATA[<p>After an amazing light show on Monday evening around Hingham and many other South Shore communities, Southeastern Massachusetts was hit by another round of storms Tuesday afternoon. These storms brought torrential rain to parts of South Hingham for a time around 3 PM and then again around 6 PM. The storms were severe in some parts of the area, as penny sized hail was reported in Hanover. Small, non severe hail was also reported in places like Brockton and Norwell.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Summer Arrives</title>
		<link>http://hinghamweather.com/weathernews/?p=163</link>
		<comments>http://hinghamweather.com/weathernews/?p=163#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:44:53 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=163</guid>
		<description><![CDATA[The 2008 Summer Solstice is this Friday June 20 at 7:59 PM EDT. At that time, the sun is located directly over the Tropic of Cancer. If you were wondering, the Old Farmer&#8217;s Almanac calls for a hot and wet summer for our local area. We will have to wait and see if it is [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Summer Solstice is this Friday June 20 at 7:59 PM EDT. At that time, the sun is located directly over the Tropic of Cancer. If you were wondering, the Old Farmer&#8217;s Almanac calls for a hot and wet summer for our local area. We will have to wait and see if it is correct!</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=163</wfw:commentRss>
		</item>
		<item>
		<title>Record Heat</title>
		<link>http://hinghamweather.com/weathernews/?p=162</link>
		<comments>http://hinghamweather.com/weathernews/?p=162#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:47:47 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=162</guid>
		<description><![CDATA[The hot air has arrived! Hazy, hot and humid weather conditions can be expected right through Tuesday. The heat began on Saturday with highs of 90 here in Hingham, and in many other spots. By Sunday the heat brought highs of 93 to Hingham, and Monday featured highs of 94 in town. Record highs were [...]]]></description>
			<content:encoded><![CDATA[<p>The hot air has arrived! Hazy, hot and humid weather conditions can be expected right through Tuesday. The heat began on Saturday with highs of 90 here in Hingham, and in many other spots. By Sunday the heat brought highs of 93 to Hingham, and Monday featured highs of 94 in town. Record highs were set in Worcester and Providence on Monday. Because we achieved a 3 or more day stretch with highs of 90+, Hingham has now officially seen the first heat wave of the year. Tuesday only built on our heat wave, bringing a high of 98 to South Hingham. North Hingham checked in with a high of 100, as did East Hampstead, New Hampshire as reported by Bob. This type of heat has rarely been observed this early in June. The rest of the week will feature slightly cooler, and much less humid conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>May 2008 Weather Summary</title>
		<link>http://hinghamweather.com/weathernews/?p=161</link>
		<comments>http://hinghamweather.com/weathernews/?p=161#comments</comments>
		<pubDate>Sun, 01 Jun 2008 13:24:23 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=161</guid>
		<description><![CDATA[In comparison to years past, this May was cooler and drier than normal. It also featured few thunderstorms. 
 
May 2008
 
Average High: 66.4
Average Low: 48.1
Average Temperature: 57.3
 
High: 80.4
Low: 33.8
Rainfall: 2.21”
 
May 2007
 
Average High: 71.2
Average Low: 51.1
Average Temperature: 61.1
 
High: 91.0
Low: 35.6
Rainfall: 3.07”
 
May 2006
 
Average High: 66.0
Average Low: 50.7
Average Temperature: 58.4
 
High: 85.6
Low: 41.0
Rainfall: 14.37”
 
May 2005
 
Average High: 60.3
Average Low: 46.1
Average Temperature: [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">In comparison to years past, this May was cooler and drier than normal. It also featured few thunderstorms. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">May 2008</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small; font-family: Times New Roman;"> </span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average High: 66.4</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Low: 48.1</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Temperature: 57.3</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">High: 80.4</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Low: 33.8</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Rainfall: 2.21”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">May 2007</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small; font-family: Times New Roman;"> </span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average High: 71.2</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Low: 51.1</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Temperature: 61.1</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">High: 91.0</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Low: 35.6</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Rainfall: 3.07”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">May 2006</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small; font-family: Times New Roman;"> </span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average High: 66.0</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Low: 50.7</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Temperature: 58.4</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">High: 85.6</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Low: 41.0</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Rainfall: 14.37”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">May 2005</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small; font-family: Times New Roman;"> </span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average High: 60.3</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Low: 46.1</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Average Temperature: 53.2</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">High: 78.6</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Low: 36.0</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Rainfall: 7.07” </span></p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>Arthur Forms</title>
		<link>http://hinghamweather.com/weathernews/?p=160</link>
		<comments>http://hinghamweather.com/weathernews/?p=160#comments</comments>
		<pubDate>Sat, 31 May 2008 17:28:10 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=160</guid>
		<description><![CDATA[One day before the Atlantic Hurricane season officially begins, Tropical Storm Arthur formed just off of the coast of Belize. Arthur, the first tropical system in the Atlantic, actually developed from the remnants of the Eastern Pacific&#8217;s first storm, Alma. The storm will bring gusty winds and heavy rain to parts of Belize and Mexico. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;">One day before the Atlantic Hurricane season officially begins, Tropical Storm Arthur formed just off of the coast of Belize. Arthur, the first tropical system in the Atlantic, actually developed from the remnants of the Eastern Pacific&#8217;s first storm, Alma. The storm will bring gusty winds and heavy rain to parts of Belize and Mexico. For more tropical weather information, <a href="http://www.hinghamweather.com/tropics.html">click here</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=160</wfw:commentRss>
		</item>
		<item>
		<title>Warm, Windy and Perhaps Stormy</title>
		<link>http://hinghamweather.com/weathernews/?p=159</link>
		<comments>http://hinghamweather.com/weathernews/?p=159#comments</comments>
		<pubDate>Tue, 27 May 2008 02:58:42 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=159</guid>
		<description><![CDATA[Anyone who stayed around the Boston area for Memorial Day weekend was treated with beautiful weather. Sunny skies combined with temperatures in the 70s and 80s to create gorgeous weather. It was quite windy on Monday, however, and some minor tree damage did occur in parts of Southeastern Massachusetts, including Hingham, as winds gusted between [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who stayed around the Boston area for Memorial Day weekend was treated with beautiful weather. Sunny skies combined with temperatures in the 70s and 80s to create gorgeous weather. It was quite windy on Monday, however, and some minor tree damage did occur in parts of Southeastern Massachusetts, including Hingham, as winds gusted between 30-40 MPH.</p>
<p>Tuesday will be another mild day, with highs in the upper 70s to near 80. A cold front will cross the region during the afternoon, so we will see mostly cloudy skies during the day with the risk of scattered showers and thunderstorms during the afternoon. A few storms may approach severe limits, as the atmosphere will become energized by the warm and somewhat muggy air which will be in place. Breezy conditions will again be noticeable, but it will not be as windy as it was on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>Active Hurricane Season Expected</title>
		<link>http://hinghamweather.com/weathernews/?p=157</link>
		<comments>http://hinghamweather.com/weathernews/?p=157#comments</comments>
		<pubDate>Fri, 23 May 2008 02:56:46 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
		
		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/weathernews/?p=157</guid>
		<description><![CDATA[The National Hurricane Center made its predictions for the upcoming hurricane season today. Their forecast calls for a near-normal or above normal season in the Atlantic Basin in 2008. According to the Hurricane Center, there is a 25% of a normal season, and a 65% chance of an above normal season. Overall, the active pattern [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><font size="2" color="#000000" face="Arial">The National Hurricane Center made its predictions for the upcoming hurricane season today. Their forecast calls for a near-normal or above normal season in the Atlantic Basin in 2008. According to the Hurricane Center, there is a 25% of a normal season, and a 65% chance of an above normal season. Overall, the active pattern which has been in place for a decade, combined with warm ocean temperatures, is expected to be the main reason for the activity this year. Today&#8217;s forecast calls for 12-16 named storms (the first storm will be named Arthur), 6-9 of which will become hurricanes, and of those storms 2-5 are expected to become major (Category 3-5). The hurricane season in the Atlantic begins on June 1.</font></p>
<p align="left"><font size="2" color="#000000" face="Arial">The hurricane season in the Eastern Pacific began on May 15. However, the Hurricane Center is forecasting a below normal season for that part of the world. Lingering effects of La Nina are expected to limit the season to 11-16 named storms, 5-8 hurricanes and 1-3 major hurricanes. You can track tropical weather on our <a href="http://www.hinghamweather.com/tropics.html">tropical weather page</a>. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/weathernews/?feed=rss2&amp;p=157</wfw:commentRss>
		</item>
	</channel>
</rss>
