<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-2010 DMAs Announced</title>
	<atom:link href="http://hinghamweather.com/bostontvnews/?feed=rss2&#038;p=857" rel="self" type="application/rss+xml" />
	<link>http://hinghamweather.com/bostontvnews/?p=857</link>
	<description>All the latest news from television's market 7, Boston!</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sandra742</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7387</link>
		<dc:creator>sandra742</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7387</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://hinghamweather.com/bostontvnews/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7366</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7366</guid>
		<description>Chris: It dropped like a rock, not a lead balloon. (That sorta doesn&#039;t make sense physics-wise, but oh well...) People are moving to far out suburbs, some are just plain moving out. 

j36: Top 10 markets don&#039;t budge as quick, or as violent as you think (not even 2 places), unless margins are REALLY close (think 1,000s, not 10,000s), or a major event (catastrophe, we&#039;re talking about) happens. 

RI Conversation: Well, for WPRI&#039;s case, LIN TV is pretty strict on branding, think 24 Hour News 8 (either one). And plus, WPRI is the flagship of LIN, LIN is based in Providence. Probably want to establish control like that. WJAR, the powerhouse that used to be... Media General best sell it before it does any more damage...</description>
		<content:encoded><![CDATA[<p>Chris: It dropped like a rock, not a lead balloon. (That sorta doesn&#8217;t make sense physics-wise, but oh well&#8230;) People are moving to far out suburbs, some are just plain moving out. </p>
<p>j36: Top 10 markets don&#8217;t budge as quick, or as violent as you think (not even 2 places), unless margins are REALLY close (think 1,000s, not 10,000s), or a major event (catastrophe, we&#8217;re talking about) happens. </p>
<p>RI Conversation: Well, for WPRI&#8217;s case, LIN TV is pretty strict on branding, think 24 Hour News 8 (either one). And plus, WPRI is the flagship of LIN, LIN is based in Providence. Probably want to establish control like that. WJAR, the powerhouse that used to be&#8230; Media General best sell it before it does any more damage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7345</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7345</guid>
		<description>I&#039;m surprised that Detroit isn&#039;t plummeting. The biggest collection of TVs in that city ought to be found in pawn shops.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that Detroit isn&#8217;t plummeting. The biggest collection of TVs in that city ought to be found in pawn shops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Page</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7344</link>
		<dc:creator>Michael Page</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7344</guid>
		<description>The total number of TVs in Boston actually increased for this upcoming year. However, we are growing at a slower rate like Atlanta. So, you are right that we will likely be overtaken in the coming years.</description>
		<content:encoded><![CDATA[<p>The total number of TVs in Boston actually increased for this upcoming year. However, we are growing at a slower rate like Atlanta. So, you are right that we will likely be overtaken in the coming years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j36</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7343</link>
		<dc:creator>j36</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7343</guid>
		<description>I am surprised we did not move down to 8 or 9  because looking at the ratings from this year compared to last year the viewers went down some 10-20 thousand people maybe more for some other networks</description>
		<content:encoded><![CDATA[<p>I am surprised we did not move down to 8 or 9  because looking at the ratings from this year compared to last year the viewers went down some 10-20 thousand people maybe more for some other networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7340</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7340</guid>
		<description>I&#039;m not sure if WPRI&#039;s radar sweep is live but yes it is from Rehoboth where their transmitter is located, but I do know that the NWS service ones are just there for effect only, they do absolutely nothing for them, and thats from the chief himself.  
I interned in the production part of it, so I did a lot of camera work during the newscasts.  They only have one camera man for all three cameras(they don&#039;t have robotic cameras), and he doubles as a floor manager, so when i was there i helped him out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if WPRI&#8217;s radar sweep is live but yes it is from Rehoboth where their transmitter is located, but I do know that the NWS service ones are just there for effect only, they do absolutely nothing for them, and thats from the chief himself.<br />
I interned in the production part of it, so I did a lot of camera work during the newscasts.  They only have one camera man for all three cameras(they don&#8217;t have robotic cameras), and he doubles as a floor manager, so when i was there i helped him out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7339</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7339</guid>
		<description>Off topic, but I want to say what a pleasure it is to see Anthony Everett on channel 5 news tonight. I know he is only filling in for Ed Harding, but I find him so much more believable, professional, and likable than pomous Ed.</description>
		<content:encoded><![CDATA[<p>Off topic, but I want to say what a pleasure it is to see Anthony Everett on channel 5 news tonight. I know he is only filling in for Ed Harding, but I find him so much more believable, professional, and likable than pomous Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albertus</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7338</link>
		<dc:creator>Albertus</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7338</guid>
		<description>The Boston stations are far, far superior to the RI ones.  I hardly ever even watch them anymore! I am a RI resident, and set up an antenna last year.  I can pull in all of the Boston stations in crystal-clear digital/HD.  I simply wish that the RI cable companies would at least offer the Boston stations in addition to our own, so that people could decide for themselves.  More and more people I speak to around here say just how annoyed they are with the quality of Providence news.  I think for the most part, people around here would want a situation like they have in NH - you have a couple local RI stations  (maybe just WJAR and WPRI) but for the most part, we would be in the Boston DMA.</description>
		<content:encoded><![CDATA[<p>The Boston stations are far, far superior to the RI ones.  I hardly ever even watch them anymore! I am a RI resident, and set up an antenna last year.  I can pull in all of the Boston stations in crystal-clear digital/HD.  I simply wish that the RI cable companies would at least offer the Boston stations in addition to our own, so that people could decide for themselves.  More and more people I speak to around here say just how annoyed they are with the quality of Providence news.  I think for the most part, people around here would want a situation like they have in NH &#8211; you have a couple local RI stations  (maybe just WJAR and WPRI) but for the most part, we would be in the Boston DMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Brastow</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7335</link>
		<dc:creator>Tim Brastow</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7335</guid>
		<description>I don&#039;t think channel 12&#039;s radar is live though. WCVB&#039;s HD Doppler (in Hopkinton) and WBZ&#039;s Live Doppler (I&#039;ve heard it&#039;s at the Worcester Airport, but is that true?) update live, as seen by the sweep line overwriting the radar data. I think WPRI though has a radar in Rehoboth, but I&#039;ve NEVER seen the radar sweep update it live. It&#039;s pretty hard to tell with their mediocre radar graphics. What I do know is that the NWS radars (from Taunton, Albany, and Long Island) are NOT live. But I hate how they all their 7 day forecast a &quot;futurecast&quot;. I normally associate &quot;futurecast&quot; with those forecast maps where you see cloud and radar movements over the day.

Just curious, what did you intern as? An anchor, meteorologist, or a sportswriter?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think channel 12&#8242;s radar is live though. WCVB&#8217;s HD Doppler (in Hopkinton) and WBZ&#8217;s Live Doppler (I&#8217;ve heard it&#8217;s at the Worcester Airport, but is that true?) update live, as seen by the sweep line overwriting the radar data. I think WPRI though has a radar in Rehoboth, but I&#8217;ve NEVER seen the radar sweep update it live. It&#8217;s pretty hard to tell with their mediocre radar graphics. What I do know is that the NWS radars (from Taunton, Albany, and Long Island) are NOT live. But I hate how they all their 7 day forecast a &#8220;futurecast&#8221;. I normally associate &#8220;futurecast&#8221; with those forecast maps where you see cloud and radar movements over the day.</p>
<p>Just curious, what did you intern as? An anchor, meteorologist, or a sportswriter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://hinghamweather.com/bostontvnews/?p=857&#038;cpage=1#comment-7334</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=857#comment-7334</guid>
		<description>I agree 100%, these station pride themselves on what the name of their radar is.  They don&#039;t hesitate to drop the name as much as possible during a newscast either.  I mean, yea its great that WPRI has their own Doppler Tower, but the name &quot;Live Pinpoint Doppler 12 Radar&quot; is way too long to say and to listen to, and they have to address even their forecasts as pinpoint doppler 12 futurecast... blah, blah, blah... its annoying to say the least.
I dont know if it is just me, but I feel like Rhode Island news stations cater to a vastly different crowd than the Boston stations.  That could be taken either way, positive or negative, it all depends on your view.</description>
		<content:encoded><![CDATA[<p>I agree 100%, these station pride themselves on what the name of their radar is.  They don&#8217;t hesitate to drop the name as much as possible during a newscast either.  I mean, yea its great that WPRI has their own Doppler Tower, but the name &#8220;Live Pinpoint Doppler 12 Radar&#8221; is way too long to say and to listen to, and they have to address even their forecasts as pinpoint doppler 12 futurecast&#8230; blah, blah, blah&#8230; its annoying to say the least.<br />
I dont know if it is just me, but I feel like Rhode Island news stations cater to a vastly different crowd than the Boston stations.  That could be taken either way, positive or negative, it all depends on your view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
