<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston TV News: "The Scoop"</title>
	<atom:link href="http://hinghamweather.com/bostontvnews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hinghamweather.com/bostontvnews</link>
	<description>All the latest news from television's market 7, Boston!</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Morning News Expansions</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1132</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1132#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:37:45 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WFXT (Channel 25)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1132</guid>
		<description><![CDATA[FOX 25 announced today that its morning show will be on 5.5 hours a day (Monday through Friday) beginning September 20. The expanded Morning News show will begin at 4:30 AM, and end at 10 AM. The morning news expansion comes days after WCVB announced it would begin its Eyeopener at 4:30 AM, and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2006/09/fox25.jpg"><img class="alignleft size-full wp-image-537" title="FOX25" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2006/09/fox25.jpg" alt="" width="105" height="27" /></a>FOX 25 announced today that its morning show will be on 5.5 hours a day (Monday through Friday) beginning September 20.</p>
<p>The expanded Morning News show will begin at 4:30 AM, and end at 10 AM. The morning news expansion comes <a href="http://hinghamweather.com/bostontvnews/?p=1118">days after WCVB announced</a> it would begin its Eyeopener at 4:30 AM, and a few months after NECN and WBZ also moved up their morning shows to 4:30.</p>
<p>That leaves only WHDH starting its news at the more traditional 5 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1132</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Boston Remains Market 7</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1129</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1129#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:05:25 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1129</guid>
		<description><![CDATA[Nielsen announced on Friday that Boston remains market 7 for the 2010-2011 broadcast season. In fact, there were no changes in rank for any of the top 10 markets. Within the top 20 markets there was only one change: Miami moved up one spot to 16, knocking Denver down to 17. Boston will add about 50,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/number-of-u-s-tv-households-climbs-by-one-million-for-2010-11-tv-season/" target="_blank">announced on Friday</a> that Boston remains market 7 for the 2010-2011 broadcast season. In fact, there were no changes in rank for any of the top 10 markets. Within the top 20 markets there was only one change: Miami moved up one spot to 16, knocking Denver down to 17.</p>
<p>Boston will add about 50,000 households this year, bringing its total to 2,460,290. More importantly, The Hub extended its lead over market 8 (Atlanta) to about 53,000 households.</p>
<p>On a broader note, 1 million new television households will come online this year, bringing the total to 115.9 million. The total number of viewers (P2+) increased 2 million to 294,650,000.</p>
<p>View the full DMA list <a href="http://en-us.nielsen.com/content/dam/nielsen/en_us/documents/pdf/Misc/2010-2011%20DMA%20Ranks.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1129</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shelburne Leaves NECN</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1122</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1122#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:14:35 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[NECN]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1122</guid>
		<description><![CDATA[The prime-time anchor team at NECN is changing after Beth Shelburne recently left the station. Shelburne, who joined NECN in 2006 and has most recently been the station&#8217;s prime-time co-anchor, is heading back to Birmingham, Alabama where she was born and raised. She will anchor the 9 and 10 PM news at WBRC-TV, the local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2010/08/Beth_Shelburne_NECN.jpg"><img class="alignleft size-full wp-image-1123" title="Beth_Shelburne_NECN" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2010/08/Beth_Shelburne_NECN.jpg" alt="" width="135" height="183" /></a>The prime-time anchor team at NECN is changing after Beth Shelburne recently left the station.</p>
<p>Shelburne, <a href="http://hinghamweather.com/bostontvnews/?p=43">who joined NECN in 2006</a> and has most recently been the station&#8217;s prime-time co-anchor, is heading back to Birmingham, Alabama where she was born and raised.</p>
<p>She will anchor the 9 and 10 PM news at WBRC-TV, the local Fox affiliate, in addition to working on special project reports.</p>
<p>Beth says, &#8220;I&#8217;m thrilled with the opportunity to work for a winning station and be closer to family.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1122</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WCVB Starting Earlier</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1118</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1118#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:09:20 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WCVB (Channel 5)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1118</guid>
		<description><![CDATA[First it was NECN, then it was WBZ, and now WCVB will also be starting its weekday morning newscasts at 4:30 AM. Beginning Tuesday September 7, WCVB&#8217;s Eyeopener will air from 4:30 AM to 7:00 AM Monday through Friday. The weekend Eyeopener will have an hour added to its schedule, meaning it will air from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2007/02/wcvb-2.png"><img class="size-thumbnail wp-image-607 alignleft" title="WCVB" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2007/02/wcvb-2-150x150.png" alt="" width="150" height="150" /></a>First it was <a href="http://hinghamweather.com/bostontvnews/?p=1018">NECN</a>, then it was <a href="http://hinghamweather.com/bostontvnews/?p=1022">WBZ</a>, and now WCVB will also be starting its weekday morning newscasts at 4:30 AM.</p>
<p>Beginning Tuesday September 7, WCVB&#8217;s Eyeopener will air from 4:30 AM to 7:00 AM Monday through Friday.</p>
<p>The weekend Eyeopener will have an hour added to its schedule, meaning it will air from 5-8 AM.</p>
<p>WCVB&#8217;s News Director Andrew Vrees says that “people are up earlier in the morning &#8212; whether they are heading to the gym or off to work,” hence the need for more morning news.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1118</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Fox 25 Departures</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1111</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1111#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:37:57 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WFXT (Channel 25)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1111</guid>
		<description><![CDATA[Reporters have been added to the FOX 25 roster over the past few weeks, but now the list of departures is growing. Jim Armstrong is leaving FOX 25 after his 11 PM live shot tonight, according to a FOX 25 photographer. This comes as no surprise, as we have known since November that he would [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2006/09/fox25.jpg"><img class="size-full wp-image-537  alignright" title="FOX25" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2006/09/fox25.jpg" alt="" width="105" height="27" /></a>Reporters <a href="http://hinghamweather.com/bostontvnews/?p=1108">have been added</a> to the FOX 25 roster over the past few weeks, but now the list of departures is growing.</p>
<p style="text-align: left;">Jim Armstrong is leaving FOX 25 after his 11 PM live shot tonight, <a href="http://twitter.com/tedcooper" target="_blank">according to a FOX 25 photographer</a>. This comes as no surprise, a<a href="http://hinghamweather.com/bostontvnews/?p=888">s we have known since November</a> that he would be parting with WFXT. Jim is moving on to FOX 29 in Philadelphia.</p>
<p style="text-align: left;">Alison Bologna has also left WFXT. <a href="http://hinghamweather.com/bostontvnews/?p=33">She has returned to WJAR in Providence</a>, where she will be working on a new show that debuts on September 6. Ironically she&#8217;ll be working with <a href="http://hinghamweather.com/bostontvnews/?p=210">former Fox 25-er Dan Jaehnig</a>.</p>
<p style="text-align: left;">Meanwhile, station insiders tell me that Erin Hawksworth is leaving the station on September 1. Neither Erin nor WFXT would comment on this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1111</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>New FOX 25 Reporters</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1108</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1108#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:58:14 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WFXT (Channel 25)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1108</guid>
		<description><![CDATA[Two new general assignment reporters have joined WFXT-TV this summer. The most recent, Shannon Mulaire, comes to FOX 25 from WTVT in Tampa, Florida. Before that she worked in Fort Myers. Shannon graduated from Wellesely College, so she is no stranger to Boston. Nicole Jacobs, most recently of WTIC in Hartford, also joined WFXT this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2006/09/fox25.jpg"><img class="alignleft size-full wp-image-537" title="FOX25" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2006/09/fox25.jpg" alt="" width="105" height="27" /></a>Two new general assignment reporters have joined WFXT-TV this summer.</p>
<p>The most recent, Shannon Mulaire, comes to FOX 25 from WTVT in Tampa, Florida. Before that she worked in Fort Myers. Shannon graduated from Wellesely College, so she is no stranger to Boston.</p>
<p>Nicole Jacobs, most recently of WTIC in Hartford, also joined WFXT this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1108</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Atwater Hired Full Time</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1105</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1105#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:50:42 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WCVB (Channel 5)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1105</guid>
		<description><![CDATA[WCVB-TV announced yesterday that freelance reporter John Atwater is joining Newscenter 5 as a full time reporter effective September 6. Atwater, who last worked in Philadelphia, has worked at WCVB as a freelancer since November 2009. Sorry for the delay in posting this information, but I am currently in Guatemala and will not be back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2007/02/wcvb-2.png"><img class="alignleft size-thumbnail wp-image-607" title="WCVB" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2007/02/wcvb-2-150x150.png" alt="" width="150" height="150" /></a>WCVB-TV announced yesterday that freelance reporter John Atwater is joining Newscenter 5 as a full time reporter effective September 6.</p>
<p>Atwater, who last worked in Philadelphia, has worked at WCVB as a freelancer since November 2009.</p>
<p>Sorry for the delay in posting this information, but I am currently in Guatemala and will not be back until Sunday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Aesthetic Refresh for WBZ</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1103</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1103#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:54:48 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WBZ (Channel 4)]]></category>
		<category><![CDATA[WCVB (Channel 5)]]></category>
		<category><![CDATA[WFXT (Channel 25)]]></category>
		<category><![CDATA[WHDH (Channel 7)]]></category>
		<category><![CDATA[WSBK (Channel 38)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1103</guid>
		<description><![CDATA[WBZ made some minor changes to its news open this week. The new open includes diamond shaped lower third features, and a slightly different musical cut. Another potential aesthetic change lies ahead for WBZ as well. NewsByte2, a television news blog out of New York, linked to WCBS-TV&#8217;s new website which is set to launch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2007/02/wbz.gif"><img class="alignleft size-full wp-image-599" title="WBZ" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2007/02/wbz.gif" alt="" width="92" height="23" /></a>WBZ made some minor changes to its news open this week. The new open includes diamond shaped lower third features, and a slightly different musical cut.</p>
<p>Another potential aesthetic change lies ahead for WBZ as well. <a href="http://newsbyte2.blogspot.com/2010/08/cbsnewyorkcom-beta.html" target="_blank">NewsByte2</a>, a television news blog out of New York, linked to WCBS-TV&#8217;s new website which is set to launch soon (<a href="http://newyork.cbslocal.com/" target="_blank">see it here</a>). The new site links WCBS-TV and several CBS owned NYC radio stations into one very clean looking website. It seems plausible that a similar change may be made here in Boston if all goes well in the Big Apple, as WBZ-TV/WSBK-TV could link up with radio stations ranging from &#8216;BZ radio to The Sports Hub.</p>
<p>To WBZ&#8217;s credit, they have remained active in keeping their website attractive, and reasonably easy to navigate. Far more so, at least in my opinion, than WCVB&#8217;s now antiquated website and WFXT&#8217;s less than appealing site. Like WBZ, <a href="http://hinghamweather.com/bostontvnews/?p=909">WHDH recently streamlined its website</a> to become more user friendly and interesting.</p>
<p>Please feel free to chime in on what you like or dislike about station websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1103</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Reinforcements for Pats Season</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1100</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1100#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:46:22 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WBZ (Channel 4)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1100</guid>
		<description><![CDATA[WBZ is calling in some reinforcements for Patriots season. Levan Reid joined the sports department this week as a freelancer. He will cover the Pats for WBZ throughout the season. Reid, who worked in Boston years ago, recently spent several years at WUSA-TV in Washington, DC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hinghamweather.com/bostontvnews/wp-content/uploads/2010/07/reid.jpg"><img class="alignleft size-full wp-image-1101" title="reid" src="http://hinghamweather.com/bostontvnews/wp-content/uploads/2010/07/reid.jpg" alt="" width="58" height="95" /></a>WBZ is calling in some reinforcements for Patriots season. Levan Reid joined the sports department this week as a freelancer. He will cover the Pats for WBZ throughout the season.</p>
<p>Reid, who worked in Boston years ago, recently spent several years at WUSA-TV in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1100</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>July Sweeps In</title>
		<link>http://hinghamweather.com/bostontvnews/?p=1096</link>
		<comments>http://hinghamweather.com/bostontvnews/?p=1096#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:59:43 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[WBZ (Channel 4)]]></category>
		<category><![CDATA[WCVB (Channel 5)]]></category>
		<category><![CDATA[WFXT (Channel 25)]]></category>
		<category><![CDATA[WHDH (Channel 7)]]></category>

		<guid isPermaLink="false">http://hinghamweather.com/bostontvnews/?p=1096</guid>
		<description><![CDATA[The July sweeps period was the same old song and dance in Boston. For the sixth straight month WCVB won all newscasts in terms of total viewers. Here is the break down for total viewers Monday-Friday: 5-6 AM WCVB: 55,000 WHDH: 34,000 WFXT: 20,000 WBZ: 17,000 6-7 AM WCVB: 94,000 WHDH: 72,000 WBZ: 41,000 WFXT: [...]]]></description>
			<content:encoded><![CDATA[<p>The July sweeps period was the same old song and dance in Boston. For the sixth straight month WCVB won all newscasts in terms of total viewers. Here is the break down for total viewers Monday-Friday:</p>
<p><strong>5-6 AM</strong></p>
<p>WCVB: 55,000<br />
WHDH: 34,000<br />
WFXT: 20,000<br />
WBZ: 17,000</p>
<p><strong>6-7 AM</strong></p>
<p><strong></strong>WCVB: 94,000<br />
WHDH: 72,000<br />
WBZ: 41,000<br />
WFXT: 40,000</p>
<p><strong>7-9 AM</strong></p>
<p><strong></strong>WHDH (Today): 94,000<br />
WCVB (GMA): 71,000<br />
WFXT (Local): 52,000<br />
WBZ (Early): 23,000</p>
<p><strong>Noon</strong></p>
<p><strong></strong>WCVB: 85,000<br />
WBZ: 77,000<br />
WHDH: 67,000</p>
<p><strong>5-6 PM</strong></p>
<p>WCVB: 119,000<br />
WHDH: 96,000<br />
WBZ: 78,000</p>
<p><strong>6 PM</strong></p>
<p><strong></strong>WCVB: 171,000<br />
WHDH: 109,000<br />
WBZ: 92,000</p>
<p><strong>11 PM</strong></p>
<p><strong></strong>WCVB: 146,000<br />
WHDH: 113,000<br />
WBZ: 98,000<br />
WFXT: 67,000</p>
<p><strong>Sign on to Sign off (M-Su)</strong></p>
<p><strong></strong>WCVB: 75,000<br />
WHDH: 67,000<br />
WBZ: 62,000<br />
WFXT: 34,000</p>
]]></content:encoded>
			<wfw:commentRss>http://hinghamweather.com/bostontvnews/?feed=rss2&amp;p=1096</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>
